
Turboprop
Pilatus PC-12, King Air 350
- Seats 6–9
- Range ~1,800 nm
- Hourly, est. $1,800–3,200
Home / Aircraft
When a whole aircraft is the right call, these are the classes to choose from: seats, range, cabin height and typical hourly cost.

Typical figures; seating and range vary by configuration. Hourly figures are broad US market estimates before tax and fees.
| Class | Seats | Range | Cabin height | Per hour, est. | Examples |
|---|---|---|---|---|---|
| Turboprop | 6–9 | ~1,800 nm | ~4.8 ft | $1,800–3,200 | Pilatus PC-12, King Air 350 |
| Very light jet | 4–5 | 1,400–1,550 nm | ~4.8 ft | $2,800–4,200 | HondaJet, Citation M2 |
| Light jet | 6–8 | 2,000–2,150 nm | 4.8–4.9 ft | $3,500–5,500 | Phenom 300E, Citation CJ4, Learjet 75 |
| Midsize | 7–9 | ~2,100 nm | ~5.7 ft | $4,500–7,000 | Citation XLS+ |
| Super-midsize | 8–10 | 3,200–4,000 nm | 6.0 ft | $6,500–9,500 | Challenger 350, Citation Longitude, Praetor 600 |
| Large cabin | 10–16 | 4,000–4,300 nm | 6.0–6.2 ft | $8,500–13,000 | Gulfstream G450, Challenger 650, Falcon 2000LXS |
| Ultra long range | 13–19 | 7,500–7,700 nm | 6.2–6.4 ft | $12,000–20,000+ | Gulfstream G650ER, Global 7500 |

Pilatus PC-12, King Air 350

Phenom 300E, Citation CJ4, Learjet 75

Citation XLS+

Challenger 350, Citation Longitude, Praetor 600

Gulfstream G450, Challenger 650, Falcon 2000LXS
Send the trip and we will quote the classes that make sense for it.